| admin | |||
| admin2 | |||
| advanced_db | |||
| cadredata | |||
| circular2 | |||
| compsys | |||
| db | |||
| db_quesint | |||
| expenditure2014 | |||
| expenditure2015 | |||
| expenditure2016 | |||
| expenditure2017 | |||
| expenditure2018 | |||
| expenditure2019 | |||
| expenditure2020 | |||
| expenditure2021 | |||
| expenditure2022 | |||
| expenditure2023 | |||
| expenditure2024 | |||
| expenditure2025 | |||
| feedback | |||
| fin_audit_data | |||
| fin_old | |||
| frsuptran | |||
| hr | |||
| intaudit | |||
| itrms | |||
| leave | |||
| leave_cm | |||
| leave_domt | |||
| leave_test | |||
| legaldoc | |||
| ll | |||
| login_system | |||
| mcitms_cssams2019 | |||
| mdti | |||
| message | |||
| message2 | |||
| mysql | |||
| nor_transfer | |||
| ot | |||
| performance_schema | |||
| phpmyadmin | |||
| plms | |||
| plms@002dcm2026 | |||
| postalsystem2020 | |||
| postalsystem2021 | |||
| postalsystem2022 | |||
| postalsystem2023 | |||
| postalsystem2024 | |||
| postalsystem2025 | |||
| prob_sys | |||
| sch_mgt_sys | |||
| scholar | |||
| sign | |||
| sms | |||
| sptransfers | |||
| stat | |||
| stf_serv | |||
| supplier_reg | |||
| trans_2023 | |||
| trans_2024 | |||
| trans_2024_test | |||
| trans_2025 | |||
| trans_2025_new | |||
| transfer | |||
| userregistration | |||
| vbs | |||
| vehicle2 | |||
| aria_log.00000001 | |||
| aria_log_control | |||
| cs.log | |||
| ib_logfile0 | |||
| ib_logfile1 | |||
| ibdata1 |